Humboldt County Sheriff's Office Fee Schedule
Types of payments accepted are cash, check, money orders, Cashier’s Checks and debit/credit cards. All credit and debit card payments will have additional transaction fees of a $2.00 minimum fee or 2.45% of total transaction amount, whichever is higher.
All CCW and Fingerprinting fees are also subject to additional credit card transaction fees.
Service | Fee |
|---|
| Case Copies (1-5 pages) | $5.00 |
| Each Additional Page | $1.00 |
| Copies of documents/photographs from a case on CD | $10.00 |
| Copies of documents/photographs from a case on USB flash drive | $15.00 |
| Body-Worn Camera Video on CD | $10.00 |
| Body-Worn Camera Video on USB flash drive | $15.00 |
| Certified Mail / Return Receipt | USPS Rates |
Subpoena Duces Tecum - there will be additional charges for Body-Worn Camera footage based on number of pages plus any applicable postage | $25.00 |
| CCW Permit (new) - as of Jan 1, 2025 | $99.00 |
| CCW Permit (renewal) - as of Jan 1, 2025 | $64.00 |
| CCW Permit (address change) | $15.00 |
| CCW Permit Late Fee Renewal | $15.00 |
| Civil Fees | Click for Civil Fee Schedule |
| Mileage | Click for Civil Fee Schedule |
| Dog Licenses - Spayed/Neutered Dog* | $4.00 |
| Dog Licenses - Unaltered Dog* | $10.00 |
| Dog Licenses - Replacement Tags* | $.50 |
| Fingerprinting | $20.00 |
*LATE FEES AFTER JANUARY 31ST ARE 25% PER MONTH UNTIL DOUBLED
ADDITIONAL FEES FOR ALL CREDIT CARD TRANSACTIONS